URH Maraton 2015 Final scores URH Maraton 2015 elfogadott pontszámok
Single Op 144 MHz |
---|
CALL | Jan | Febr | Marc | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | SUM | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S56P | 37422 | 32004 | 32993 | 41506 | 60296 | 35278 | 58935 | 43351 | 45655 | 43373 | 30629 | 461442 | download |
HG3X | 0 | 29906 | 0 | 49953 | 59001 | 32042 | 54298 | 48100 | 0 | 0 | 0 | 273300 | download |
YT7WE | 15364 | 16869 | 23952 | 22535 | 30223 | 19876 | 21257 | 27344 | 26746 | 30960 | 20505 | 255631 | download |
9A4VM | 15764 | 18064 | 21097 | 24914 | 27091 | 24622 | 29416 | 23581 | 25975 | 18925 | 17620 | 247069 | download |
HA7MB | 6591 | 14873 | 0 | 17416 | 21400 | 0 | 20893 | 0 | 18486 | 21065 | 14573 | 135297 | download |
LZ2ZY | 0 | 15406 | 12372 | 9869 | 15714 | 0 | 23562 | 19169 | 17201 | 14330 | 0 | 127623 | download |
HA2MI | 0 | 8140 | 9384 | 8119 | 387 | 10948 | 15064 | 15118 | 15125 | 13754 | 5432 | 101471 | download |
HG5BVK/P | 0 | 0 | 0 | 0 | 17080 | 0 | 20906 | 21838 | 0 | 0 | 0 | 59824 | download |
HA0HO | 0 | 3548 | 3367 | 0 | 0 | 5291 | 16867 | 7572 | 4192 | 7765 | 7496 | 56098 | download |
YO7BPC/P | 0 | 0 | 6190 | 6565 | 8150 | 0 | 13833 | 0 | 11436 | 0 | 7138 | 53312 | download |
HA2MJ | 0 | 4306 | 4052 | 4421 | 6596 | 3487 | 10386 | 2731 | 4656 | 5057 | 4428 | 50120 | download |
HA5OO | 0 | 13310 | 13877 | 0 | 0 | 0 | 16472 | 0 | 0 | 0 | 0 | 43659 | download |
HA7NS | 12437 | 10893 | 7161 | 7955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38446 | download |
9A5IG | 2279 | 3524 | 2600 | 3839 | 5213 | 5629 | 4288 | 3792 | 5606 | 0 | 0 | 36770 | download |
HA8MV/P | 430 | 0 | 3347 | 1635 | 0 | 0 | 9479 | 11600 | 616 | 0 | 0 | 27107 | download |
9A2KO | 4005 | 1466 | 1404 | 3505 | 1361 | 1191 | 0 | 1644 | 1944 | 3098 | 0 | 19618 | download |
HA8JP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17070 | 17070 | download |
YO9HP | 0 | 0 | 0 | 0 | 0 | 0 | 10149 | 0 | 0 | 0 | 0 | 10149 | download |
E73LM | 9217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9217 | download |
9A2VX | 3260 | 5157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8417 | download |
YO7HVE/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7572 | 0 | 0 | 7572 | download |
SP7NHS | 0 | 0 | 0 | 0 | 0 | 7357 | 0 | 0 | 0 | 0 | 0 | 7357 | download |
HA2ML | 0 | 1761 | 1064 | 0 | 2185 | 0 | 0 | 2341 | 0 | 0 | 0 | 7351 | download |
YO6XK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6966 | 0 | 0 | 6966 | download |
OK1ULL | 6905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6905 | download |
HA6IGM | 0 | 3388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3388 | download |
HA5JX | 0 | 188 | 90 | 157 | 0 | 232 | 0 | 0 | 0 | 1034 | 798 | 2499 | download |
9A1RC | 2170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2170 | download |
HA5KFZ | 0 | 1873 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1873 | download |
HA1CA/P | 0 | 688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 688 | download |
HG5VY | 62 | 200 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | download |
HA5FQ | 0 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | download |
HG5OLQ | 5 | 153 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | download |
HA7YO | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | download |
Single Op 435 GHz |
---|
CALL | Jan | Febr | Marc | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | SUM | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9A4VM | 197 | 558 | 721 | 453 | 2302 | 1510 | 378 | 1091 | 254 | 921 | 593 | 8978 | download |
HA7MB | 0 | 0 | 0 | 0 | 1870 | 0 | 711 | 0 | 1150 | 781 | 551 | 5063 | download |
HA2MJ | 0 | 318 | 192 | 391 | 2255 | 145 | 194 | 15 | 280 | 943 | 0 | 4733 | download |
HA2ML | 169 | 139 | 0 | 1282 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 1896 | download |
HA8MV/P | 137 | 0 | 97 | 0 | 0 | 0 | 586 | 0 | 0 | 0 | 0 | 820 | download |
HA7NS | 230 | 378 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 705 | download |
9A2VX | 171 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 | download |
HA5JX | 0 | 57 | 11 | 0 | 0 | 65 | 0 | 0 | 0 | 76 | 0 | 209 | download |
Single Op 1,2 GHz |
---|
CALL | Jan | Febr | Marc | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | SUM | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA8MV/P | 3192 | 2214 | 418 | 2866 | 0 | 0 | 4660 | 2808 | 2955 | 3043 | 745 | 22901 | download |
HA5UA | 0 | 0 | 0 | 0 | 0 | 0 | 3268 | 0 | 0 | 1959 | 0 | 5227 | download |
HA2ML | 367 | 666 | 447 | 2068 | 493 | 0 | 0 | 890 | 0 | 0 | 0 | 4931 | download |
SP9MM | 0 | 0 | 0 | 0 | 0 | 3943 | 0 | 0 | 0 | 0 | 0 | 3943 | download |
DL4DTU | 2662 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2662 | download |
HA2MJ | 0 | 160 | 11 | 224 | 27 | 63 | 143 | 0 | 83 | 153 | 0 | 864 | download |
Single Op 2,4 GHz |
---|
CALL | Jan | Febr | Marc | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | SUM | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA8MV/P | 696 | 0 | 0 | 838 | 0 | 0 | 1051 | 167 | 1480 | 1330 | 215 | 5777 | download |
DL4DTU | 1022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1022 | download |
Single Op 3,6 GHz |
---|
CALL | Jan | Febr | Marc | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | SUM | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DL4DTU | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | download |
Single Op 5,6 GHz |
---|
CALL | Jan | Febr | Marc | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | SUM | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA8MV/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 215 | download |
Single Op 10 GHz |
---|
CALL | Jan | Febr | Marc | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | SUM | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA8MV/P | 457 | 24 | 0 | 686 | 0 | 0 | 582 | 717 | 644 | 821 | 552 | 4483 | download |
HA3GR | 640 | 0 | 0 | 0 | 0 | 0 | 388 | 0 | 0 | 388 | 0 | 1416 | download |
HA5UA | 0 | 0 | 0 | 0 | 0 | 0 | 318 | 0 | 0 | 415 | 0 | 733 | download |
HA5HY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 255 | 0 | 443 | download |
HA2ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 | 0 | 0 | 0 | 337 | download |
HA9MDP/P | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | 260 | download |
HA8BI | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | download |
DL4DTU | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | download |
Single Op 24 GHz |
---|
CALL | Jan | Febr | Marc | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | SUM | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DL4DTU | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | download |
Multi Op 144 MHz |
---|
CALL | Jan | Febr | Marc | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | SUM | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9A0V | 44961 | 49153 | 39116 | 46486 | 68839 | 47126 | 65250 | 0 | 56304 | 53862 | 40730 | 511827 | download |
9A1CEQ | 8503 | 8707 | 9639 | 9954 | 13641 | 8680 | 14628 | 15801 | 16380 | 12126 | 0 | 118059 | download |
Multi Op 435 MHz |
---|
CALL | Jan | Febr | Marc | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | SUM | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9A1CEQ | 558 | 227 | 249 | 234 | 178 | 1218 | 484 | 619 | 8 | 178 | 0 | 3953 | download |
Multi Op 1,2 GHz |
---|
CALL | Jan | Febr | Marc | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | SUM | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HG7F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2092 | 0 | 0 | 2092 | download |
9A1CEQ | 27 | 170 | 170 | 170 | 346 | 296 | 203 | 0 | 170 | 0 | 0 | 1552 | download |
Multi Op 5,6 GHz |
---|
CALL | Jan | Febr | Marc | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | SUM | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HG7F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 701 | 0 | 0 | 701 | download |
Multi Op 10 GHz |
---|
CALL | Jan | Febr | Marc | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | SUM | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HG7F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 0 | 0 | 488 | download |
Checklog 145 MHz |
---|
CALL | Jan | Febr | Marc | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | SUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HA1VQ | 0 | 0 | 20230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20230 |
YO7HVE/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7138 | 7138 |
HA9MDP/P | 0 | 0 | 0 | 0 | 0 | 0 | 3307 | 0 | 0 | 0 | 0 | 3307 |
9A2SB | 2713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2713 |
HA4ND | 0 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 |
Checklog 1,2 GHz |
---|
CALL | Jan | Febr | Marc | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | SUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HA2ML | 0 | 0 | 0 | 0 | 0 | 1286 | 1961 | 0 | 0 | 0 | 0 | 3247 |
9A2SB | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 |
Checklog 5,6 GHz |
---|
CALL | Jan | Febr | Marc | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | SUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9A2SB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checklog 10 GHz |
---|
CALL | Jan | Febr | Marc | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | SUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HA8XI | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 82 |