URH Maraton 2017 szeptemberi result
A feldolgozás 24 log és 847 QSO alapján készült
Single Op 2m |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
S56P | JN76PO | 42377 | 42308 | 35521 | 2x9 el. F9FT+20 el. yagi | 43; | 100 | SP1JNY;JO73GL;767 |
HG6IDZ | JN97UT | 32795 | 32845 | 25202 | 4X6E DK7ZB | 10;117 | 100 | IK4ZHH;JN64AF;712 |
HA6VW/P | JN97WV | 22148 | 22109 | 18284 | 4x11el. EF0211B | ;834 | 500 | LZ1ZP;KN22ID;743 |
HA1ZH | JN86LK | 19363 | 19326 | 18345 | 5 el yagi | 176 M | 100W | DL4DWA;JO61QH;602 |
YT1WP | KN04CV | 15584 | 15562 | 15483 | 14 el YU7EF | 12;60 | 50 | OK1KQH;JN79GO;676 |
HA2MI | JN86LH | 4640 | 4631 | 4131 | change | 12m;200 | 20w | OK1KIM;JO60RN;539 |
9A5IG | JN75DH | 4234 | 4238 | 3986 | 6+6 el yagi | 10m;100m asl | 100 | YU1LA;KN04FR;488 |
YO7FWS | KN24DJ | 3604 | 3606 | 3197 | 10 EL DK7ZB | 6;170 | 50W | ----- |
HA8MV/P | KN06HT | 1591 | 1588 | 1588 | 4x11el. | 32;85 | 5 | S57O;JN86DT;330 |
YO7BPC | KN24DP | 1500 | 1499 | 1185 | F9FT 3.1WL | 7;160 | 180 W | YO8CQQ;KN36TF;315 |
YO7LYM/P | KN14UH | 1097 | 1100 | 1100 | 7 el.Yagi | 3;180 | 40 | YO9BHI;KN35JF;264 |
YO7NCA/P | KN14UH | 1090 | 1093 | 940 | 7 el.Yagi | 3;180 | 40 | YO9BHI;KN35JF;264 |
HA5JX | JN97NO | 695 | 697 | 697 | LOG-PERIOD | 9;108 | 25 | OK1KTW;JN89IW;314 |
Single Op 70cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
HA6VV/P | JN97WV | 8422 | 8405 | 5820 | 4x12el. DK7ZB | ;834 | 100 | DH3NAN;JO50NC;683 |
HA2MI | JN86LH | 676 | 675 | 675 | 6 el yagi | 12m;200 | 1.5w | OK1KZE;JN79FX;448 |
9A5IG | JN75DH | 133 | 134 | 134 | 13 el yagi | 10m;100m asl | 10 | 9A2KO;JN75IE;35 |
HA5JX | JN97NO | 64 | 65 | 65 | LOG-PERIOD | 9;108 | 25 | HA6VV/P;JN97WV;64 |
Single Op 23cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
HA5UA | JN97PL | 6419 | 6408 | 3932 | 150cm dish | 15m;190 | 60 | IK7UXW;JN80XP;768 |
HA8MV/P | KN06HT | 4957 | 4951 | 4951 | 220cm dish | 26;85 | 140 | IK7UXW;JN80XP;719 |
Single Op 3cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
HA8MV/P | KN06HT | 549 | 548 | 548 | 143cm dish | 30;85 | 8 | OK2KJT;JN99AJ;346 |
Multi Op 2m |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
9A0V | JN95PE | 60480 | 60468 | 51896 | 2 x 16 el. DL6WU | ;187 | 800 W | I1BPU;JN45BQ;872 |
9A6K | JN95HN | 17283 | 17254 | 15825 | 2x16 el. | ;90 | 100 | I1BPU;JN45BQ;817 |
Multi Op 70cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
9A1CRJ | JN95GO | 7719 | 8300 | 6543 | ----- | ; | 1 | DK2EA;JO50UF;724 |
Multi Op 23cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
9A1CRJ | JN95GO | 4776 | 4769 | 4466 | ----- | ; | 1 | DH3NAN;JO50NC;746 |
Result created at 2017-10-05/15:27:39 with "Evaluator by HG5BVK (2017-05-19)"