URH Maraton 2018 augusztusi result
A feldolgozás 37 log és 965 QSO alapján készült
Single Op 2m |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
S56P | JN76PO | 58348 | 58264 | 40661 | 9.el F9FT | 43; | 100 | YO3DDZ;KN34AN;867 |
HA1ZH | JN86LK | 24647 | 24602 | 22352 | 9 el yagi | 176 | 100W | I1HNU;JN35UL;723 |
LZ2ZY | KN13OT | 19250 | 19214 | 19145 | 17el. | ;35 | 500 | OK1KTW;JN89IW;841 |
YO4FYQ | KN44FD | 12866 | 12860 | 12860 | DK7ZB 10EL | 7;64 | 400 | 9A8D;JN95LM;766 |
LZ6Z | KN13OO | 12746 | 12714 | 11790 | 9el. ant. | 12m.;190m | 50W | S50L;JN75ES;739 |
YO7FWS | KN24DJ | 8636 | 8637 | 8159 | DK7ZB 10 ELEMENTS | 6;170 | 50 | 9A2KI/P;JN95BG;497 |
YO8RHM | KN37GR | 7493 | 7495 | 7373 | LFA 11 EL | 7;260 | 50 | 9A7D;JN95CI;691 |
YO7LDT | KN14WG | 5663 | 5662 | 5662 | 7 el.Yagi | 6;175 | 45 | 9A1CRS;JN95AE;472 |
YO5DAS | KN17DO | 6679 | 6199 | 5471 | DK7ZB | 11;137 | 50W | OK1KDO;JN69JJ;727 |
YO8CLN | KN27OC | 5191 | 5191 | 5191 | f9ft | 8;2021 | 100W | S56P;JN76PO;756 |
YO7CKP | KN14VH | 4722 | 4722 | 4722 | 7 el.Yagi | 4;100 | 45 | 9A7D;JN95CI;455 |
YO3GNF | KN34AL | 4534 | 4531 | 4531 | YAGI 5 elements | 25; | 50 | 9A7D;JN95CI;625 |
YO7LYM | KN14VH | 5328 | 5584 | 4500 | 7 el.Yagi | 4;100 | 45 | S57O;JN86DF;624 |
9A5IG | JN75DH | 5742 | 5743 | 3942 | 6+6 el yagi | 10;100m asl | 100 | 9A0V;JN95PE;391 |
HA2MJ | JN97DQ | 3811 | 3812 | 3620 | 2X8 EL QUAGI | ;185 m | 100 W | OK2KOJ;JO80EH;324 |
HA2MI | JN86LH | 2998 | 2987 | 2668 | change | 12m;200 | 100w | E74G;JN94OQ;252 |
HA5JX | JN97NO | 2843 | 2851 | 2540 | LOG-PERIOD | 9;108 | 25 | SP6KEP;JO90CK;322 |
YO4SI | KN44HE | 1867 | 1862 | 1567 | YAGI 4 EL. & FD4 for HF ! | 20m;65m | 130 W | US7GY;KN66LC;402 |
9A5M | JN95GO | 678 | 674 | 674 | ----- | ; | 1 | S50L;JN75ES;325 |
Single Op 70cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
9A5M | JN95GO | 7824 | 7813 | 5719 | ----- | ; | 1 | OK1KKL;JO70PO;606 |
HA2MI | JN86LH | 3891 | 3880 | 3854 | change | 12m;200 | 100w | OK7GU;JN69QT;472 |
HA2MJ | JN97DQ | 3579 | 3580 | 3148 | 33 el. | ;185 m | 25 W | OK7GU;JN69QT;431 |
9A6K | JN95GO | 2034 | 2031 | 1722 | ----- | ; | 1 | OK1KZE;JN79FX;575 |
YO4FYQ | KN44FD | 862 | 863 | 863 | DK7ZB 23EL | 7;64 | 40 | US7GY;KN66LC;415 |
HA8V | KN06HT | 426 | 424 | 424 | 23 el. | 32;85 | 5 | 9A2UV;JN95GM;216 |
9A5IG | JN75DH | 31 | 31 | 31 | 13 el yagi | 10m;100m asl | 10 | 9A2VX;JN75GK;24 |
Single Op 23cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
HA8V | KN06HT | 8233 | 8225 | 6274 | 220cm dish | 26;85 | 140 | IK7UXW;JN80XP;719 |
9A5M | JN95GO | 4537 | 4530 | 3805 | ----- | ; | 1 | IK2OFO;JN45PB;726 |
HA2MJ | JN97DQ | 505 | 505 | 505 | 23 EL | ;185 m | 18 W | HA2MI;JN86LH;183 |
9A6K | JN95GO | 504 | 503 | 294 | ----- | ; | 1 | S51WX;JN75OS;260 |
HA2MI | JN86LH | 184 | 183 | 183 | change | 12m;200 | 100w | HA2MJ;JN97DQ;184 |
Single Op 13cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
HA8V | KN06HT | 2405 | 2401 | 2401 | 220cm dish | 26;85 | 100 | IK7UXW;JN80XP;719 |
Single Op 9cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
HA8V | KN06HT | 331 | 330 | 330 | 148cm dish | 22;85 | 52 | S51ZO;JN86DR;331 |
Single Op 3cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
HA8V | KN06HT | 468 | 467 | 467 | 143cm dish | 32;85 | 8 | S51ZO;JN86DR;331 |
Multi Op 2m |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
9A0V | JN95PE | 65872 | 65858 | 46115 | 2 x 16 el. DL6WU | ;187 | 800 | IK2OFO;JN45PB;784 |
Multi Op 70cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
9A1CRJ | JN95GO | 782 | 781 | 781 | ----- | ; | 1 | IZ7UMS;JN81GD;522 |
Multi Op 23cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
9A1CRJ | JN95GO | 294 | 294 | 294 | ----- | ; | 1 | S51WX;JN75OS;260 |
Result created at 2018-10-29/17:33:32 with "Evaluator by HG5BVK (2017-05-19)"