URH Maraton 2018 szeptemberi result


A feldolgozás 40 log és 1528 QSO alapján készült



Single Op 2m
Call QRA Claimed
score
Calculated
score
Checked
score
Antenna ASL Power ODX
S56P JN76PO 60091 60016 46373 9 el. F9FT 43; 100 YO3DDZ;KN34AN;867
YO2EA KN05RK 30333 30289 27505 15el YO2EA 13;107 400 I3MEK;JN55SJ;775
HA6VW/P JN97WV 26007 25961 24733 4x11el. EF0211B ;834 500 IK8EVE;JN71HM;820
9A9I JN85FS 27177 27137 24431 DL7KM 10;134 300 DP9X;JO51EU;810
YO2GL KN05PS 21538 21586 20245 10 el Yagi 35M;95M 300 OK1JFP;JO60XS;777
HA1ZH JN86LK 21868 21825 20192 9 EL YAGI 176 100W IW1ANL;JN45DA;691
LZ2ZY KN13OT 19804 19765 18401 2X9el. ;135 300 OK2IWU;JN89PW;816
YO8SAO/P KN26TJ 15457 15424 14899 G0KSC LFA 8 el. 5;1759 50 S50C;JN76JG;832
YO8RHM KN37GR 14877 14813 14278 LFA 11 EL 7;236 300 S50C;JN76JG;907
YO8DOI KN37GR 14050 14043 12399 11 EL 6M;260M 80W S50C;JN76JG;907
YO4FYQ KN44FD 11332 11326 11326 DK7ZB 10EL 7;64 400 9A8D;JN95LM;766
YO7FWS KN24DJ 9991 9992 9475 DK7ZB 10 ELEMENTS 6;170 50 S50C;JN76JG;772
YO3CYR KN34AK 8073 8058 7808 2 X Swan 9 el 35;200 400 S50C;JN76JG;902
YO7BKX KN14TA 6394 6402 6200 2x9 elem swan 6;60 100 HA6VW/P;JN97WV;519
YO7LDT KN14WG 5680 5681 5681 7 el.Yagi 6;175 45 S50C;JN76JG;744
HA2MJ JN97DQ 6406 6409 5584 2X8 EL QUAGI ;185 m 100 W OK1KIM;JO60RN;475
YO3GNF KN34AL 5151 5144 5144 YAGI 5 elements 25; 50 9A7D;JN95CI;625
YO7CVL KN24KU 4965 4948 4948 ----- ; ----- 9A2KI/P;JN95BG;533
9A5IG JN75DH 4792 4794 3898 8 el yagi 10m;100m asl 100 OK2EW;JN89DE;456
HA2MI JN86LH 4228 4213 3822 8 el quagi 12m;200 10w SP6KEP;JO90CK;468
YO7LYM KN14VH 2583 2584 2584 7 el.Yagi 4;100 45 9A8D;JN95LM;404
YO7CKP KN14VH 2583 2584 2584 7 el.Yagi 4;100 45 9A8D;JN95LM;404
HA5FQ JN97OK 1624 814 360 ----- ; ----- 9A1N;JN85LI;288
HA5JX JN97NO 482 484 269 LOG-PERIOD 9;108 25 9A0V;JN95PE;268

Single Op 70cm
Call QRA Claimed
score
Calculated
score
Checked
score
Antenna ASL Power ODX
9A9I JN85FS 3137 3130 2652 2x21 el.F9FT 10;134 100 OK1KZE;JN79FX;492
HA2MI JN86LH 3895 3885 2572 13 el DK7ZB 12m;200 20w OK1KZE;JN79FX;448
HA2MJ JN97DQ 1786 1786 1272 33 el. ;185 m 25 W OK1KZE;JN79FX;379
YO4FYQ KN44FD 1051 1052 1052 DK7ZB 23EL 7;64 40 US7GY;KN66LC;415
HA8V KN06HT 803 801 801 23 el. 32;85 5 OK2KKW;JO70FD;587
9A5IG JN75DH 221 221 221 13 el. yagi 10m;100m asl 10 9A9I;JN85FS;176

Single Op 23cm
Call QRA Claimed
score
Calculated
score
Checked
score
Antenna ASL Power ODX
HA8V KN06HT 4711 4705 2264 220cm dish 26;85 140 OK2KKW;JO70FD;587
HA2MJ JN97DQ 359 359 359 23 EL ;185 m 18 W HA2MI;JN86LH;183
9A9I JN85FS 270 269 269 35 el.DL6WU 10;134 10 9A2SB;JN95GM;165
HA2MI JN86LH 184 183 183 15 el quagi 12m;200 1w HA2MJ;JN97DQ;184

Single Op 13cm
Call QRA Claimed
score
Calculated
score
Checked
score
Antenna ASL Power ODX
HA8V KN06HT 684 682 682 220cm dish 26;85 100 S51ZO;JN86DR;331

Single Op 6cm
Call QRA Claimed
score
Calculated
score
Checked
score
Antenna ASL Power ODX
HA8V KN06HT 468 467 467 150cm dish 32;85 8 S51ZO;JN86DR;331

Single Op 3cm
Call QRA Claimed
score
Calculated
score
Checked
score
Antenna ASL Power ODX
HA8V KN06HT 468 467 467 143cm dish 32;85 8 S51ZO;JN86DR;331

Multi Op 2m
Call QRA Claimed
score
Calculated
score
Checked
score
Antenna ASL Power ODX
9A0V JN95PE 75447 75436 67967 2 x 16 el. DL6WU ;187 800 I1BPU;JN45CQ;866
9A7D JN95CI 46125 46059 44592 2x15 el. LONG YAGI 15;224 100 YO4FZX;KN45CC;784

Checklog 2m
Call QRA Claimed
score
Calculated
score
Checked
score
Antenna ASL Power ODX
HA1VQ JN87GJ 27420 27369 26025 12 el DL6WU 15;315 100 YO3DDZ;KN34AN;799


Result created at 2018-10-29/17:36:51 with "Evaluator by HG5BVK (2017-05-19)"