URH Maraton 2018 novemberi result
A feldolgozás 39 log és 1122 QSO alapján készült
Single Op 2m |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
S56P | JN76PO | 39181 | 39130 | 33954 | 9el. F9FT | 43; | 100 | LZ2ZY;KN13OT;694 |
YO2EA | KN05RK | 25832 | 25797 | 25095 | 15el YO2EA | 13;107 | 400 | OK1KKL;JO70PO;736 |
HA6VW/P | JN97WV | 29900 | 29849 | 22697 | 2x11el. | ;834 | 500 | IZ2DJP;JN55EJ;776 |
HA1VQ | JN87GJ | 25531 | 25479 | 22587 | 12 el DL6WU | 15;315 | 100 | LZ2ZY;KN13OT;654 |
9A9I | JN85FS | 19289 | 19252 | 18275 | DL7KM | 13;134 | 300 | I1BPU;JN45BQ;647 |
LZ2ZY | KN13OT | 18535 | 18503 | 16597 | 2X9el. | ;135 | 500 | OK1KTW;JN89IW;841 |
YO4FYQ | KN44FD | 13395 | 13386 | 12870 | DK7ZB 10EL | 7;64 | 400 | 9A7S;JN74NB;1066 |
YO2GL | KN05PS | 12954 | 12927 | 12703 | 10 el. Yagi | 35M;95M | 400 | OK1TEH;JO70FD;704 |
HA1ZH | JN86LK | 11240 | 11211 | 11203 | 5 el yagi | 176 | 100W | DK1FG;JN59OP;557 |
YO2LSP | KN05NR | 11165 | 11137 | 10941 | DK7ZB YAGI | 11; | 350 | YO4FYQ;KN44FD;604 |
YO3CYR | KN34AK | 10691 | 10678 | 10244 | LFA 2x8 el | 35;90 | 400 | HG1DRD;JN86KU;762 |
YO3VK | KN34BQ | 9515 | 9530 | 8506 | LFA 12+2 | 17;96 | 100 | 9A7D;JN95CI;628 |
YO7FWS | KN24DJ | 8102 | 8107 | 7774 | 10 EL DK7ZB | ; | 50 | OM6ABF;JN99IA;667 |
SP6LUV | JO90CK | 4903 | 4895 | 4686 | ----- | ; | 10W | S50L;JN75ES;592 |
HA2MI | JN86LH | 5016 | 5006 | 4384 | 8 EL QUAGI | 12m;200 | 10w | DK1FG;JN59OP;566 |
YU2ECP | KN04GS | 4153 | 4145 | 3709 | OBLONG 6 EL. BY YU1QT | 5;120 | 25 | SP6KEP;JO90CK;654 |
YO5DAS | KN17DO | 3047 | 3054 | 3054 | DK7ZB | 11;137 | 50W | OK1VRY;JN79FP;618 |
YO6BGT | KN26XN | 2775 | 2773 | 2773 | 5el dk7zb | 2m;1100 | 5 W | LZ2ZY;KN13OT;374 |
YO7LDT | KN14WG | 3205 | 3206 | 2677 | 7 el.Yagi | 6;175 | 45 | 9A1N;JN85LI;559 |
9A5IG | JN75DH | 3137 | 3139 | 2295 | 8el yagi | 10m;100m asl | 100 | YU7ACO;KN05RD;561 |
YO7LYM | KN14VH | 2217 | 2221 | 2221 | 7 el.Yagi | 4;100 | 45 | YO4FYQ;KN44FD;372 |
YO7BKX | KN14TA | 2429 | 2433 | 2193 | 2X9el SWAN | 9M;70M | 100W | YO4FYQ;KN44FD;386 |
YO7CKP | KN14VH | 2038 | 2041 | 2041 | 7 el.Yagi | 4;100 | 45 | YO4FYQ;KN44FD;372 |
HA2MJ | JN97DQ | 1842 | 1844 | 1844 | 2X8 EL QUAGI | ;185 m | 100 W | SP6KEP;JO90CK;306 |
YO8TNB | KN37EW | 1510 | 1511 | 1511 | 11 ELEMENTE LFA | 5;200 | 40 | 9A8D;JN95LM;626 |
YO4SI | KN44HE | 958 | 953 | 953 | YAGI 4EL & FD4 for HF ! | 35m;65m | 130 | YO8SAO/P;KN36NJ;273 |
YO7LJI | KN14VH | 495 | 499 | 499 | 7 el.Yagi | 4;100 | 45 | YO4FYQ;KN44FD;372 |
YO6CFB | KN26VI | 173 | 174 | 174 | GP | 15m;700m | 50 W | YO8SAO/P;KN36NJ;102 |
Single Op 70cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
YO4FYQ | KN44FD | 1579 | 1581 | 1386 | DK7ZB 23EL | 7;64 | 40 | US7GY;KN66LC;415 |
9A9I | JN85FS | 2566 | 2561 | 1166 | 2x21 el.F9FT | 10;134 | 100 | IZ7UMS;JN81GD;515 |
YO3CYR | KN34AK | 295 | 297 | 297 | Yagi 2x13 el. | 35;90 | 20 | YO4FYQ;KN44FD;196 |
HA2MJ | JN97DQ | 1090 | 1091 | 272 | 33 el. | ;185 m | 25 W | OK2VJX;JN89QQ;232 |
HA2MI | JN86LH | 541 | 540 | 183 | 6 EL DK7ZB | 12m;200 | 10w | OK6TW;JN89JM;357 |
9A5IG | JN75DH | 213 | 213 | 37 | 13 ell LFA | 10m;100m asl | 10 | 9A9I;JN85FS;176 |
Single Op 23cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
9A9I | JN85FS | 700 | 699 | 699 | 67 el.Yagi | 10;134 | 10 | 9A2SB;JN95GM;165 |
HA2MJ | JN97DQ | 233 | 233 | 183 | 23 EL | ;185 m | 18 W | HA2MI;JN86LH;183 |
HA2MI | JN86LH | 184 | 183 | 183 | 15 EL QUAGI | 12m;200 | 1w | HA2MJ;JN97DQ;184 |
Multi Op 2m |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | ASL | Power | ODX |
---|---|---|---|---|---|---|---|---|
9A7D | JN95CI | 38701 | 38652 | 36391 | 2x15 el. LONG YAGI | 15;227 | 100 | I1BPU;JN45BQ;786 |
HA5KRR | JN97MN | 2398 | 1201 | 875 | YAGI | 4;459 | 20 | JU7ACO;KN05RD;326 |
Result created at 2018-12-09/10:47:36 with "Evaluator by HG5BVK (2017-05-19)"