URH Maraton 2015 áprilisi result
A feldolgozás #LOG# log és #HQS# QSO alapján készült
Single Op 2m |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | Antenna hight |
Power | ODX |
---|---|---|---|---|---|---|---|---|
S56P | JN76PO | 56133 | 56050 | 41506 | 2x9 el.F9FT+20 el. yagi | 43; | 100 | YO6OBK;KN26TR;789 |
9A4VM | JN85FS | 26854 | 26797 | 24914 | DL7KM | ;124 | 100 | IQ1TO;JN45DB;643 |
YT7WE | KN05EJ | 23634 | 23599 | 22535 | 11 el.YU7EF | 12;80 | 100 W | IZ3NOC;JN55VC;673 |
HA7MB | KN07BM | 18060 | 18042 | 17416 | DK7ZB | 16;93 | 100 | OK1CRM;JN69JJ;580 |
HA7NS | JN97WM | 0 | 10172 | 7955 | DL6WU | 24;100 | 50 | DL0VOG;JO60QU;600 |
HA2MI | JN86LH | 10012 | 9990 | 8119 | change | 12m;200 | 100w | LZ2XY;KN23OT;705 |
LZ2ZY | KN13OT | 9885 | 9869 | 9869 | 17el. | ;53 | 500 | S56P;JN76PO;694 |
YO7BPC/P | KN24CQ | 7787 | 7798 | 6565 | Yagi 2 X 17 el F9FT | 5; 304 meters | 180 W | OE3REC/P;JN88LD;675 |
9A2KO | JN75IE | 4894 | 4882 | 3505 | 16 YAGI | ; | 25W | IW2NOD/1;JN44FF;505 |
HA2MJ | JN97DQ | 4728 | 4727 | 4421 | 9 el qvagi | ;185 m | 50 W | OK1MWW;JN89EX;291 |
9A5IG | JN75DH | 4372 | 4373 | 3839 | 6el yagi | 6m;100m | 100 | YU1LA;KN04FR;488 |
HG5BVK | JN97MJ | 3704 | 3715 | 3403 | 9 EL F9FT. TRIO STAR | 12;106 | 50 | OK1FC;JN79CP;434 |
HA8MV/P | KN06HT | 1637 | 1635 | 1635 | 4x11el. DL6WU | ;85 | 60 | S56P;JN76PO;408 |
HA5JX | JN97NO | 155 | 157 | 157 | ----- | ; | ----- | HA7MB;KN07BM;75 |
HG5OLQ | JN97OJ | 48 | 26 | 26 | ----- | ; | ----- | HG5BVK;JN97MJ;12 |
Single Op 70cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | Antenna hight |
Power | ODX |
---|---|---|---|---|---|---|---|---|
HA2ML | JN97CO | 1542 | 1543 | 1282 | 15 el. yagi | ;158 m | 70 W | S51WX;JN75OS;306 |
HA2MJ | JN97DQ | 2680 | 537 | 391 | 19 el yagi | ;185 m | 10 W | OM1HI;JN88UU;137 |
9A4VM | JN85FS | 533 | 530 | 453 | 21el.F9FT | ;124 | 100 | 9A2SB;JN95GM;165 |
Single Op 23cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | Antenna hight |
Power | ODX |
---|---|---|---|---|---|---|---|---|
HA8MV/P | KN06HT | 4445 | 4437 | 2866 | 220cm dish | ;85 | 140 | OK2KKW;JO70FD;587 |
HA2ML | JN97CO | 2276 | 2276 | 2068 | 1.2 m dish | ;158 m | 20 W | OE5VRL/5;JN78DK;306 |
HA2MJ | JN97DQ | 2350 | 235 | 224 | 21 EL YAGI | ;185 m | 1 W | OM1HI;JN88UU;137 |
Single Op 13cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | Antenna hight |
Power | ODX |
---|---|---|---|---|---|---|---|---|
HA8MV/P | KN06HT | 1728 | 1726 | 838 | 220cm dish | ;85 | 50 | DL4DTU;JO60TR;673 |
Single Op 3cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | Antenna hight |
Power | ODX |
---|---|---|---|---|---|---|---|---|
HA8MV/P | KN06HT | 688 | 686 | 686 | 143cm dish | ;85 | 8.2 | S51ZO;JN86DR;331 |
Multi Op 2m |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | Antenna hight |
Power | ODX |
---|---|---|---|---|---|---|---|---|
HG3X | JN96EE | 71514 | 71733 | 49953 | 4x7+2x10 DK7ZB+12YU7EF | 20;600 | 800 | DL7ANR;JO62PM;795 |
9A0V | JN95PE | 51686 | 51675 | 46486 | 2 x 16 el. DL6WU | ;187 | 800 W | SO3Z;JO82LJ;819 |
9A1CEQ | JN85ER | 11638 | 11602 | 9954 | 13el.yagi | 103;103 | 100 | SP6KEP;JO90CK;541 |
Multi Op 70cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | Antenna hight |
Power | ODX |
---|---|---|---|---|---|---|---|---|
9A1CEQ | JN85ER | 237 | 234 | 234 | yagi | 103;100 | 50 | 9A2SB;JN95GM;171 |
Multi Op 23cm |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | Antenna hight |
Power | ODX |
---|---|---|---|---|---|---|---|---|
9A1CEQ | JN85ER | 171 | 170 | 170 | yagi | 103;100 | 10 | 9A2SB;JN95GM;171 |
Checklog 2m |
---|
Call | QRA | Claimed score |
Calculated score |
Checked score |
Antenna | Antenna hight |
Power | ODX |
---|---|---|---|---|---|---|---|---|
HA4ND | JN97MJ | 493 | 495 | 264 | ----- | ; | ----- | 9A0V;JN95PE;246 |
Result created at 2015-05-25/13:19:52 with "Evaluator by HG5BVK (2015-05-01)"