Hivójelek Technika Megjegyzések Operátorok
Single Op 2m |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | 9A4M | JN85EI | 216 | 72145 | 72026 | 62353 | LZ1ZP;KN22ID;758 |
II.. | 9A2AE | JN86HF | 216 | 71057 | 70945 | 57063 | LZ1ZP;KN22ID;788 |
III.. | OM6TX | JN99JK | 71 | 14415 | 14383 | 13208 | E77P;JN83PX;618 |
IV.. | HA5OO | JN97OM | 42 | 10997 | 10974 | 9703 | I4GHG;JN63DT;678 |
V.. | YO9AYN | KN24SW | 35 | 10144 | 11229 | 8881 | 9A1W;JN75ST;786 |
VI.. | HA4BF | JN97RJ | 30 | 7734 | 7719 | 7608 | YO9AYN;KN24SW;543 |
VII.. | YO2GL | KN05OS | 20 | 4366 | 4354 | 4003 | 9A1W;JN75ST;440 |
VIII.. | YO7LDT | KN14WG | 16 | 3376 | 3408 | 3408 | 9A4M;JN85EI;605 |
IX.. | YO7BKX | KN14TA | 17 | 2688 | 3680 | 3217 | YO4BXX;KN44HB;399 |
X. | 9A5M | JN95GO | 15 | 2872 | 2867 | 2840 | OK1TEH;JO70FD;590 |
XI.. | HA9CD | KN08KD | 9 | 2735 | 2739 | 2311 | 9A0C;JN85AO;463 |
XII.. | YO9CWY | KN35GC | 15 | 1780 | 1776 | 1321 | LZ2ZY;KN13OT;301 |
Single Op 70cm |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | 9A5M | JN95GO | 33 | 10751 | 10733 | 8979 | DH3NAN;JO50NC;746 |
II.. | S56P | JN76PO | 40 | 12001 | 11986 | 7793 | LZ1JH;KN12PQ;768 |
III.. | HA5OO | JN97OM | 13 | 4098 | 4091 | 4091 | OK7O;JN69OU;511 |
IV.. | YO9CWY | KN35GC | 8 | 507 | 503 | 0 | YO4FYQ;KN44FD;186 |
Single Op 23cm |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | 9A5M | JN95GO | 14 | 5369 | 5361 | 2659 | DH3NAN;JO50NC;746 |
Multi Op 2m |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | 9A0V | JN95PE | 176 | 65901 | 65888 | 59714 | I1BPU;JN45CS;866 |
II.. | 9A7D | JN95CI | 122 | 40454 | 40394 | 38512 | DH3NAN;JO50NC;748 |
III.. | YT5W | KN04OO | 91 | 34369 | 34311 | 33612 | OK1UXH;JO60VR;878 |
IV.. | 9A1I | JN85FS | 64 | 14777 | 14744 | 14744 | IW1PZC;JN44FF;652 |
V.. | SN9A | JO90OI | 8 | 1123 | 1225 | 1089 | 9A2AE;JN86HF;497 |
Multi Op 70cm |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | 9A8D | JN95LM | 24 | 7490 | 7477 | 7477 | OK7O;JN69OU;646 |
II.. | 9A1I | JN85FS | 23 | 5970 | 5958 | 5663 | OK7O;JN69OU;515 |
Multi Op 23cm |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | 9A8D | JN95LM | 13 | 4403 | 4396 | 2835 | DH3NAN;JO50NC;776 |
II.. | 9A1I | JN85FS | 2 | 328 | 327 | 164 | 9A2SB;JN95GM;165 |
Checklog 2m |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | YO2CJX | KN15CK | 32 | 8400 | 8411 | 7885 | OL50RK;JN89KG;585 |
II.. | HA5JX | JN97NO | 22 | 4745 | 4756 | 4756 | YT5W;KN04OO;370 |