Hivójelek Technika Megjegyzések Operátorok
Single Op 2m |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | HA8IH | KN06LN | 161 | 63139 | 63422 | 53095 | RX1AS;KO59XW;1653 |
II.. | S56P | JN76PO | 151 | 50093 | 50027 | 40307 | UA3MBJ;KO87QV;1944 |
III.. | YO2EA | KN05RK | 82 | 32965 | 32918 | 30235 | I4RHP;JN54QL;801 |
IV.. | HA1VQ | JN87GJ | 100 | 27143 | 27082 | 24532 | LZ6Z;KN13PK;687 |
V.. | LZ6Z | KN13PK | 61 | 25095 | 25220 | 22663 | ES8JX;KO28LM;1687 |
VI.. | HA1ZH | JN86LK | 90 | 23592 | 23546 | 19608 | I1BPU;JN45BQ;687 |
VII.. | LZ2ZY | KN13OT | 52 | 19184 | 19156 | 17657 | OK2KZO;JN88AU;785 |
VIII.. | YO2BBT | KN05UK | 56 | 18497 | 18626 | 17483 | IK8EVE;JN71HM;718 |
IX.. | YO4FYQ | KN44FD | 37 | 15614 | 15602 | 13390 | SM4BDQ;JP80FG;1965 |
X.. | YO2LSP | KN05NR | 40 | 11467 | 11442 | 11067 | YO4FYQ;KN44FD;604 |
XI.. | YO3CYR | KN34AK | 37 | 10597 | 10582 | 9942 | 9A1E;JN85QT;697 |
XII.. | YO7BKX | KN14TA | 33 | 8563 | 8872 | 8292 | OM0AS;KN09WC;580 |
XIII.. | YO8CLN | KN27OC | 28 | 4492 | 8572 | 8026 | YO4FYQ;KN44FD;415 |
XIV.. | YO2LAM | KN05PS | 22 | 6809 | 6805 | 6597 | YO4FYQ;KN44FD;592 |
XV.. | HA2MI | JN86LH | 26 | 6161 | 6147 | 6147 | OK1KKP;JO70DP;521 |
XVI.. | SP8DXZ | KO00XB | 19 | 6979 | 6975 | 5355 | OK1KZE;JN69FX;678 |
XVII.. | YO7CWP | KN14VH | 20 | 4659 | 4667 | 4667 | 9A1E;JN85QT;530 |
XVIII.. | LZ2EHO | KN13LK | 17 | 5180 | 5169 | 4472 | S56P;JN76PO;698 |
XIX.. | YO8RHM | KN27OC | 18 | 4611 | 4616 | 4455 | YO4FYQ;KN44FD;415 |
IIII. | YO8TNB | KN37EW | 12 | 5058 | 5060 | 4218 | 9A7D;JN95CI;687 |
IIII. | YO3GEJ | KN24UL | 13 | 3654 | 3653 | 3653 | 9A1CRS;JN95AE;611 |
IIII. | YO7LDT | KN14WG | 19 | 3758 | 3758 | 3584 | HG6Z;JN97WV;507 |
IIII. | YO9CWY/P | KN35KD | 18 | 3599 | 3589 | 3136 | YO2LSP;KN05NR;454 |
IIII. | YO7BPC | KN24DP | 13 | 2574 | 2570 | 2570 | HA8IH;KN06LN;336 |
IIII. | HA8LSS | JN96WF | 12 | 2364 | 2367 | 2367 | OK1KTW;JN89IW;474 |
IIII. | YO8SKY/P | KN27OC | 3 | 1332 | 1330 | 1330 | 9A1CRS;JN95AE;592 |
IIII. | HA5JX/P | JN97MN | 3 | 583 | 581 | 398 | ;;0 |
IIII. | YO4SI | KN44HE | 3 | 288 | 286 | 286 | YO9AYN;KN24SW;259 |
IIII. | 9A5M | JN95GO | 3 | 263 | 261 | 261 | 9A1N;JN85LI;127 |
IIII. | YO4BXX | KN44HB | 3 | 463 | 464 | 30 | LZ2Z;KN13PK;434 |
IIII. | SP8MRD | KO00XC | 9 | 3058 | 3051 | 0 | S57Q;JN76PB;669 |
Single Op 70cm |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | 9A5M | JN95GO | 30 | 10139 | 10122 | 8026 | IK2OFO;JN45PB;726 |
II.. | YO2LSP | KN05NR | 18 | 5561 | 5550 | 5175 | S59DEM;JN75DS;531 |
III.. | SP6LUV | JO90CK | 18 | 4362 | 4343 | 3766 | S59DGO;JN75FO;606 |
IV.. | YO2LAM | KN05PS | 8 | 2391 | 2390 | 2390 | OK2BMU;JN99CT;505 |
V.. | YO4FYQ | KN44FD | 5 | 1077 | 1079 | 806 | YO6KNY/P;KN25XU;273 |
VI.. | HA2MI | JN86LH | 7 | 767 | 762 | 762 | OE3A;JN77XX;201 |
VII.. | YO3CYR | KN34AK | 5 | 747 | 745 | 587 | LZ1JH;KN12PQ;295 |
VIII.. | HA8V | KN06HT | 1 | 216 | 215 | 215 | 9A2SB;JN95GM;216 |
IX.. | YO9CWY/P | KN35KD | 4 | 198 | 195 | 168 | YO4FYQ;KN44FD;168 |
X.. | YO8TNB | KN37EW | 1 | 26 | 26 | 0 | YO8DOI;KN37GR;26 |
XI.. | SP8MRD | KO00XC | 1 | 56 | 55 | 0 | SP8WJW;KN09SQ;56 |
Single Op 23cm |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | HA8V | KN06HT | 22 | 7543 | 7532 | 5485 | IK3ERQ;JN65AR;671 |
II.. | 9A5M | JN95GO | 18 | 4946 | 4935 | 4935 | OK1FQK;JO70NA;554 |
III.. | YO8RHM | KN27OC | 1 | 474 | 474 | 474 | HA5KDQ;JN97LN;474 |
Single Op 13cm |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | HA8V | KN06HT | 8 | 3056 | 3053 | 1014 | IK3ERQ;JN65AR;671 |
Single Op 9cm |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | HA8V | KN06HT | 6 | 1951 | 1948 | 0 | OE5VRL/5;JN78DK;508 |
Single Op 6cm |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | HA8V | KN06HT | 5 | 1611 | 1610 | 0 | OE5VRL/5;JN78DK;508 |
Single Op 3cm |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | HA8V | KN06HT | 16 | 6067 | 6062 | 3328 | OK1FJZ;JO60XC;613 |
Multi Op 2m |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | 9A0V | JN95PE | 160 | 61711 | 61812 | 58450 | I1BPU;JN45BQ;872 |
II.. | HG6Z | JN97WV | 133 | 43459 | 43380 | 36569 | DJ0QZ;JN49LM;820 |
III.. | 9A7D | JN95CI | 115 | 38690 | 38629 | 36378 | YO4FYQ;KN44FD;820 |
IV.. | 9A1I | JN85FS | 78 | 22666 | 22624 | 22624 | SO7M;KO00FT;634 |
V.. | SO7M | KO00FT | 37 | 13633 | 13619 | 13045 | 9A1N;JN85LI;661 |
VI.. | YO6KNY/P | KN25XP | 23 | 6017 | 5873 | 4656 | 9A1CRS;JN95AE;621 |
Multi Op 70cm |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | 9A1I | JN85FS | 36 | 8718 | 8700 | 3221 | IW1PZC;JN44FF;652 |
II.. | HG6Z | JN97WV | 12 | 3820 | 4660 | 3052 | IZ4JMU;JN54WE;741 |
III.. | HA1VHF | JN87GF | 9 | 1831 | 1825 | 1825 | IZ4JMU;JN54WE;496 |
IV.. | YO6KNY/P | KN25XP | 6 | 1083 | 1019 | 852 | YO2LSP;KN05NR;1875 |
Multi Op 23cm |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | HA1VHF | JN87GF | 9 | 2386 | 2383 | 1595 | YU1LA;KN04FR;411 |
II.. | 9A1I | JN85FS | 10 | 1240 | 1235 | 699 | OE3JPC;JN87EW;242 |
Multi Op 13cm |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | HA1VHF | JN87GF | 3 | 841 | 840 | 463 | IK3ERQ;JN65AR;383 |
Multi Op 6cm |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | HA1VHF | JN87GF | 1 | 59 | 59 | 0 | S51ZO;JN86DR;59 |
Multi Op 3cm |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | HA1VHF | JN87GF | 10 | 2237 | 2232 | 1524 | OK1FJZ;JO60XC;372 |
Checklog 2m |
---|
Nr. | Call | QRA | QSO | Claimed score |
Calculated score |
Checked score |
ODX |
---|---|---|---|---|---|---|---|
I.. | YO3FOU | KN34BK | 13 | 2929 | 2921 | 2763 | 9A8D;JN95LM;577 |